Statistics
Tracks grow
Total count of tracks: 1,030,256
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]| Date | Count tracks per day | Length per day |
|---|---|---|
| Saturday, February 4, 2012 | 51 | 20,489 miles |
| Friday, February 3, 2012 | 700 | 36,082 miles |
| Thursday, February 2, 2012 | 594 | 23,982 miles |
| Wednesday, February 1, 2012 | 759 | 39,129 miles |
| Tuesday, January 31, 2012 | 775 | 93,306 miles |
| Monday, January 30, 2012 | 810 | 94,317 miles |
| Sunday, January 29, 2012 | 1332 | 63,101 miles |
| Saturday, January 28, 2012 | 1051 | 49,803 miles |
| Friday, January 27, 2012 | 801 | 41,649 miles |
| Thursday, January 26, 2012 | 798 | 35,031 miles |
| Wednesday, January 25, 2012 | 839 | 94,076 miles |
| Tuesday, January 24, 2012 | 832 | 51,615 miles |
| Monday, January 23, 2012 | 912 | 38,418 miles |
| Sunday, January 22, 2012 | 1312 | 54,156 miles |
| Saturday, January 21, 2012 | 932 | 46,429 miles |
| Friday, January 20, 2012 | 739 | 77,431 miles |
| Thursday, January 19, 2012 | 658 | 47,680 miles |
| Wednesday, January 18, 2012 | 763 | 49,726 miles |
| Tuesday, January 17, 2012 | 876 | 36,849 miles |
| Monday, January 16, 2012 | 876 | 50,546 miles |

