Statistics
Tracks grow
Total count of tracks: 324,519
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]| Date | Count tracks per day | Length per day |
|---|---|---|
| Thursday, March 11, 2010 | 128 | 6,784 miles |
| Wednesday, March 10, 2010 | 603 | 25,619 miles |
| Tuesday, March 9, 2010 | 518 | 24,882 miles |
| Monday, March 8, 2010 | 609 | 31,764 miles |
| Sunday, March 7, 2010 | 906 | 38,235 miles |
| Saturday, March 6, 2010 | 552 | 28,441 miles |
| Friday, March 5, 2010 | 518 | 22,552 miles |
| Thursday, March 4, 2010 | 522 | 218,177 miles |
| Wednesday, March 3, 2010 | 526 | 19,745 miles |
| Tuesday, March 2, 2010 | 573 | 25,797 miles |
| Monday, March 1, 2010 | 518 | 23,209 miles |
| Sunday, February 28, 2010 | 827 | 62,068 miles |
| Saturday, February 27, 2010 | 574 | 21,307 miles |
| Friday, February 26, 2010 | 480 | 25,113 miles |
| Thursday, February 25, 2010 | 465 | 17,658 miles |
| Wednesday, February 24, 2010 | 512 | 22,189 miles |
| Tuesday, February 23, 2010 | 392 | 58,888 miles |
| Monday, February 22, 2010 | 493 | 21,619 miles |
| Sunday, February 21, 2010 | 720 | 29,961 miles |
| Saturday, February 20, 2010 | 623 | 33,197 miles |

